FEATURES
Effortless energy transfer
The 52-volt hub motor with 250 watts delivers instant power and smooth acceleration, making hills and headwinds a breeze.
Size & Fit
| Parameter | Specification |
| Frame Size | 18.1”/46cm |
| Reach | 28.7”/73cm |
| Standover Height | 48.6”/123.5cm |
| Wheelbase | 33.8”/86cm |
| Min Saddle Height | 41.3”/105cm |
| Max Saddle Height | 45”/114.5cm |
| Total Length | 77.5”/197cm |
| Handlebar Height | 45”/114.5cm |
| Rider Height | 5’3″ ~ 6’3″ (160cm ~ 190cm) |

| Parameter | Specification |
| Frame Size | 18.1”/46cm |
| Reach | 28.7”/73cm |
| Standover Height | 48.6”/123.5cm |
| Wheelbase | 33.8”/86cm |
| Min Saddle Height | 41.3”/105cm |
| Max Saddle Height | 45”/114.5cm |
| Total Length | 77.5”/197cm |
| Handlebar Height | 45”/114.5cm |
| Rider Height | 5’3″ ~ 6’3″ (160cm ~ 190cm) |
| Battery | 52V 15.6Ah |
| Charger | 58.8V 2A CE/UL certified |
| Charging Time | 7~9 hours |
| Battery Lifetime | 800 cycles |
| Speed Class | Up to 28 mph on Level 5 PAS |
| Weight | 87.3 lbs (39.6 kg) With Battery |
| Range (Tomboy) | Up to 62 miles (100 km) |
| Engine | 52V 250W Brushless Rear Hub Motor |
| Payload Capacity | 350 lbs |
| Tires | 26″ x 4.0″ Puncture-Resistant Fat Tires |
| Display | Mid-Mounted LCD Display With USB |
| Brakes | Fully Hydraulic Disc Brakes 180mm Front + Rear |
| Crank Set | 170Mm Forged 52T Alloy Dual-Sided Aluminum |
| Chain | Stainless Chain |
| Derailleur | 7 Speed Shimano Rear Derailleur |
| Front Suspension | Oil & Spring Suspension fork with adjustment |
| Frame | 6061 Aluminum Alloy with Internal Battery |
| Rear Suspension | Oil Spring Suspension 165×750 lbs |
| Gearing | Shimano SL-TX50, 7-speeds |
| Throttle | Thumb Throttle |
| Kickstand | 6061 Aluminum Kickstand |
| Rims | Aluminum Alloy |
| Saddle | Breathable Ergonomic Sport Cushion Seat |
| Seat Post | ¢30.4*350 / Adjustable height |
| Sensor | Torque Sensors |





































Reviews
There are no reviews yet.